Hall Refubishment Phase 1 2012-17
Hall Refubishment Phase 2 2017-19
Name | Date | Size |
EWPH-Application-AV-Equip-MB-240916.pdf | Wed, 23-Aug-2023 | 1.02 MB |
Garfield-Weston-Acknowledgement-for-grant-application.pdf | Wed, 23-Aug-2023 | 80.31 kB |
Garfield-Weston-Anniversary-Grant.-Application-Draft-V11-1.pdf | Wed, 23-Aug-2023 | 147.75 kB |
Garfield-Weston-Grant-Success-Confirmation-101018.pdf | Wed, 23-Aug-2023 | 76.06 kB |
Garfield-Weston-Report-061218.pdf | Sat, 26-Feb-2022 | 816.61 kB |
HLF-OH-16-04660-Permission-to-Start-Signed-290617.pdf | Wed, 23-Aug-2023 | 1.4 MB |
HLF-OH1604660-HLF-Final-Report.pdf | Wed, 23-Aug-2023 | 2.84 MB |
Hall-AV-system-estimate-24.08.16.pdf | Wed, 23-Aug-2023 | 156.57 kB |
Project-Plan-Part-2-OH-16-04660-HLF-Activities-Summary-V2.pdf | Wed, 23-Aug-2023 | 299.78 kB |
Project-Plan-Part-3-OH-16-04660-Timeline.pdf | Wed, 23-Aug-2023 | 343.94 kB |
Window Restoration2016-19
Name | Date | Size |
Hall-Windows-Rev-PW02-Elevations-3-5-details.pdf | Sun, 05-Mar-2023 | 232.16 kB |
Hall-Windows-Rev-PW03-Elevation-4-details-1.pdf | Sun, 05-Mar-2023 | 157.13 kB |
Foyer Replacement 2016-19
Invoices and Quotes
Name | Date | Size |
EWPH-750-06.04.17-1.pdf | Wed, 23-Aug-2023 | 142.24 kB |
EWPH-751-06.04.17.pdf | Wed, 23-Aug-2023 | 140.53 kB |
EWPH-Invoice-Pete-Gowan-PD-Render-Project20180929.pdf | Wed, 23-Aug-2023 | 121.15 kB |
Frost-Thatching-Estimate.jpg | Wed, 23-Aug-2023 | 505.69 kB |
Inv_3264_from_Dart_Electrics_Limited_58336.pdf | Wed, 23-Aug-2023 | 43.98 kB |
Mike Wye quote 1702EastWorlington-1.pdf | Wed, 23-Aug-2023 | 146.63 kB |