Properties occupied by William Boundy (born c1845)
More information about Eastgate Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Samuel Boundy | Head | 1801 (50) | West Worlington | Agricultural Labourer |
Mary Boundy | Wife | 1810 (41) | West Worlington | [Wife] |
Mary Boundy | Daughter | 1836 (15) | West Worlington | Glover |
William Boundy | Son | 1844 (7) | West Worlington | Scholar |
Jane Boundy | Daughter | 1848 (3) | West Worlington | Scholar |
John Boundy | Son | 1851 (1mth) | West Worlington |
More information about Eastgate Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Samuel Boundy | Head | 1801 (60) | West Worlington | Carter |
Mary Boundy | Wife | 1810 (51) | East Worlington | [Wife] |
Francis Pepper | Lodger | 1785 (76) | West Worlington | |
Mary Boundy | Daughter | 1837 (24) | West Worlington | Dressmaker |
William Boundy | Son | 1845 (16) | West Worlington | Shoemaker |
Jane Boundy | Daughter | 1848 (13) | West Worlington | Dressmaker |
More information about Eastgate Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Boundy | Head | 1845 (26) | West Worlington | Cordwainer |
Jane Boundy | Wife | 1846 (25) | Witheridge | Cordwainer's Wife |
Mary Boundy | Mother | 1809 (62) | East Worlington | |
Jane Boundy | Sister | 1848 (23) | West Worlington | Dressmaker |
Emily Boundy | Daughter | 1871 (4mths) | West Worlington |
More information about Stucley Arms Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Boundy | Head | 1844 (37) | Worlington | Cordwainer |
Eliza Boundy | Wife | 1843 (38) | Meshaw | Cordwainer's Wife |
Emily Boundy | Daughter | 1871 (10) | West Worlington | Scholar |
Emily Boundy | Daughter | 1875 (6) | Meshaw | Scholar |
Samuel Boundy | Son | 1879 (2) | West Worlington | |
John Boundy | Son | 1881 (1mth) | West Worlington |
More information about Knights Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Boundy | Head | 1845 (46) | West Worlington | Bootmaker |
Eliza Boundy | Wife | 1844 (47) | Meshaw | [Wife] |
Emily Boundy | Daughter | 1871 (20) | West Worlington | Dressmaker |
John Boundy | Son | 1881 (10) | West Worlington | Scholar |
William Boundy | Son | 1884 (7) | West Worlington | Scholar |
George Boundy | Son | 1887 (4) | West Worlington | |
Frank Boundy | Son | 1890 (1) | West Worlington |
More information about Knights Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Boundy | Head | 1847 (54) | West Worlington | Postman and Shoemaker |
Eliza Boundy | Wife | 1846 (55) | Meshaw | [Wife] |
Frederick Flood | Lodger | 1879 (22) | Crediton | Rural Postman |
John Boundy | Son | 1881 (20) | West Worlington | Mason |
William Boundy | Son | 1884 (17) | West Worlington | Carter on Farm |
George Boundy | Son | 1887 (14) | West Worlington | Horseman on Farm |
Frank Boundy | Son | 1890 (11) | West Worlington |