Properties occupied by Samuel Boundy (born c1801)
More information about Stucley Arms Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Samuel Boundy | Head | 1800 (41) | Devon | Agricultural Labourer |
Mary Boundy | 1811 (30) | Devon | ||
Sarah Boundy | 1832 (9) | Devon | ||
Mary Boundy | 1836 (5) | Devon | ||
Catherine Edworthy | 1776 (65) | Devon | Pauper |
More information about Eastgate Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Samuel Boundy | Head | 1801 (50) | West Worlington | Agricultural Labourer |
Mary Boundy | Wife | 1810 (41) | West Worlington | [Wife] |
Mary Boundy | Daughter | 1836 (15) | West Worlington | Glover |
William Boundy | Son | 1844 (7) | West Worlington | Scholar |
Jane Boundy | Daughter | 1848 (3) | West Worlington | Scholar |
John Boundy | Son | 1851 (1mth) | West Worlington |
More information about Eastgate Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Samuel Boundy | Head | 1801 (60) | West Worlington | Carter |
Francis Pepper | Lodger | 1785 (76) | West Worlington | |
Mary Boundy | Wife | 1810 (51) | East Worlington | [Wife] |
Mary Boundy | Daughter | 1837 (24) | West Worlington | Dressmaker |
William Boundy | Son | 1845 (16) | West Worlington | Shoemaker |
Jane Boundy | Daughter | 1848 (13) | West Worlington | Dressmaker |