Properties occupied by Jane Boundy (born c1848)
More information about Eastgate Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Samuel Boundy | Head | 1801 (50) | West Worlington | Agricultural Labourer |
Mary Boundy | Wife | 1810 (41) | West Worlington | [Wife] |
Mary Boundy | Daughter | 1836 (15) | West Worlington | Glover |
William Boundy | Son | 1844 (7) | West Worlington | Scholar |
Jane Boundy | Daughter | 1848 (3) | West Worlington | Scholar |
John Boundy | Son | 1851 (1mth) | West Worlington |
More information about Eastgate Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Samuel Boundy | Head | 1801 (60) | West Worlington | Carter |
Francis Pepper | Lodger | 1785 (76) | West Worlington | |
Mary Boundy | Wife | 1810 (51) | East Worlington | [Wife] |
Mary Boundy | Daughter | 1837 (24) | West Worlington | Dressmaker |
William Boundy | Son | 1845 (16) | West Worlington | Shoemaker |
Jane Boundy | Daughter | 1848 (13) | West Worlington | Dressmaker |
More information about Eastgate Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Boundy | Head | 1845 (26) | West Worlington | Cordwainer |
Jane Boundy | Wife | 1846 (25) | Witheridge | Cordwainer's Wife |
Mary Boundy | Mother | 1809 (62) | East Worlington | |
Jane Boundy | Sister | 1848 (23) | West Worlington | Dressmaker |
Emily Boundy | Daughter | 1871 (4mths) | West Worlington |