Properties occupied by Emily Boundy (born c1871)
More information about Eastgate Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Boundy | Head | 1845 (26) | West Worlington | Cordwainer |
Jane Boundy | Wife | 1846 (25) | Witheridge | Cordwainer's Wife |
Mary Boundy | Mother | 1809 (62) | East Worlington | |
Jane Boundy | Sister | 1848 (23) | West Worlington | Dressmaker |
Emily Boundy | Daughter | 1871 (4mths) | West Worlington |
More information about Stucley Arms Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Boundy | Head | 1844 (37) | Worlington | Cordwainer |
Eliza Boundy | Wife | 1843 (38) | Meshaw | Cordwainer's Wife |
Emily Boundy | Daughter | 1871 (10) | West Worlington | Scholar |
Emily Boundy | Daughter | 1875 (6) | Meshaw | Scholar |
Samuel Boundy | Son | 1879 (2) | West Worlington | |
John Boundy | Son | 1881 (1mth) | West Worlington |
More information about Knights Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Boundy | Head | 1845 (46) | West Worlington | Bootmaker |
Eliza Boundy | Wife | 1844 (47) | Meshaw | [Wife] |
Emily Boundy | Daughter | 1871 (20) | West Worlington | Dressmaker |
John Boundy | Son | 1881 (10) | West Worlington | Scholar |
William Boundy | Son | 1884 (7) | West Worlington | Scholar |
George Boundy | Son | 1887 (4) | West Worlington | |
Frank Boundy | Son | 1890 (1) | West Worlington |