Properties occupied by Grace Tolley (born c1861)
More information about Yelland
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Tolley | Head | 1827 (34) | King's Nympton | Agricultural Labourer |
Mary Tolley | Wife | 1824 (37) | Burrington | [Wife] |
Amelia Tolley | Daughter | 1857 (4) | West Worlington | |
John Tolley | Son | 1859 (2) | West Worlington | |
Grace Tolley | Daughter | 1861 (1mth) | West Worlington |
More information about East Lutworthy
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Tolley | Head | 1820 (51) | West Worlington | Farmer of 180 acres employing 3 labourers |
Joanna Jones | Mother-in-law | 1788 (83) | Swimbridge | Formerly Farmer's Wife |
John Berry | Servant | 1800 (71) | Swimbridge | Farm Servant indoor |
John Leach | Servant | 1854 (17) | West Worlington | Farm Servant indoor |
Francis Scorte | Servant | 1851 (20) | Swimbridge | Farm Servant indoor |
Elizabeth Tolley | Wife | 1820 (51) | Swimbridge | Farmer's Wife |
Elizabeth Tolley | Daughter | 1850 (21) | West Worlington | Farmer's Daughter |
Eliza Tolley | Daughter | 1853 (18) | West Worlington | Farmer's Daughter |
William Tucker | Servant | 1853 (18) | West Worlington | Farm Servant indoor |
Grace Tolley | Servant | 1860 (11) | West Worlington | House Servant |
Ann Tolley | Daughter | 1864 (7) | West Worlington | Scholar |
More information about Yonder Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Tolley | Head | 1827 (64) | King's Nympton | Agricultural Labourer |
Grace Tolley | Daughter | 1861 (30) | East Worlington |