Properties occupied by John Tolley (born c1820)
More information about Mouseberry Farm
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Edward Tolley | Head | 1796 (45) | Devon | Farmer |
Mary Tolley | 1791 (50) | Devon | ||
Edward Tolley | 1822 (19) | Devon | ||
Jane Phillips | 1828 (13) | Devon | Female Servant | |
John Tolley | 1820 (21) | Devon | ||
William Tolley | 1826 (15) | Devon | ||
Ann Tolley | 1828 (13) | Devon |
More information about East Lutworthy
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Tolley | Head | 1820 (31) | Romansleigh | Farmer of 232 acres employing 1 labourer |
Joanna Jones | Visitor | 1788 (63) | Swimbridge | |
Elizabeth Tolley | Wife | 1820 (31) | Swimbridge | [Wife] |
John Robinson | Servant | 1828 (23) | Chulmleigh | General Servant |
James Podger | Servant | 1832 (19) | East Worlington | General Servant |
William Podger | Servant | 1833 (18) | East Worlington | General Servant |
Ann Tap | Servant | 1837 (14) | Witheridge | General Servant |
Elizabeth Tolley | Daughter | 1850 (1) | West Worlington |
More information about East Lutworthy
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Tolley | Head | 1820 (41) | Romansleigh | Farmer of 232 acres |
John Burry | Servant | 1800 (61) | Swimbridge | Cattle feeder |
Joanna Jones | Lodger | 1789 (72) | Swimbridge | |
David Major | Servant | 1842 (19) | Chulmleigh | Carter |
Elizabeth Tolley | Wife | 1820 (41) | Swimbridge | [Wife] |
Elizabeth Pow | Servant | 1843 (18) | Landkey | |
John Tucker | Servant | 1847 (14) | East Worlington | Cow boy |
Elizabeth Tolley | Daughter | 1850 (11) | West Worlington | |
Clara Tolley | Daughter | 1853 (8) | West Worlington |
More information about East Lutworthy
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Tolley | Head | 1820 (51) | West Worlington | Farmer of 180 acres employing 3 labourers |
Joanna Jones | Mother-in-law | 1788 (83) | Swimbridge | Formerly Farmer's Wife |
John Berry | Servant | 1800 (71) | Swimbridge | Farm Servant indoor |
John Leach | Servant | 1854 (17) | West Worlington | Farm Servant indoor |
Francis Scorte | Servant | 1851 (20) | Swimbridge | Farm Servant indoor |
Elizabeth Tolley | Wife | 1820 (51) | Swimbridge | Farmer's Wife |
Elizabeth Tolley | Daughter | 1850 (21) | West Worlington | Farmer's Daughter |
Eliza Tolley | Daughter | 1853 (18) | West Worlington | Farmer's Daughter |
Grace Tolley | Servant | 1860 (11) | West Worlington | House Servant |
Ann Tolley | Daughter | 1864 (7) | West Worlington | Scholar |
William Tucker | Servant | 1853 (18) | West Worlington | Farm Servant indoor |
More information about East Lutworthy
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Tolley | Head | 1820 (61) | Romansleigh | Farmer of 170 a employing 1 lab & 3 boys |
John Berry | Lodger | 1799 (82) | Swimbridge | Formerly Farmer |
George Boucher | Servant | 1863 (18) | Rackenford | Farm Servant indoor |
James Boucher | Servant | 1866 (15) | Creacombe | Farm Servant indoor |
Harriet Kingdom | Servant | 1867 (14) | Twitchen | General Servant Domestic |
Elizabeth Tolley | Wife | 1820 (61) | Swimbridge | Farmer's Wife |
Annie Tolley | Daughter | 1864 (17) | West Worlington | Farmer's Daughter |
James Vickery | Servant | 1868 (13) | East Worlington | Farm Servant indoor |