Properties occupied by John Tolley (born c1827)
More information about Yelland
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Amos Tolley | Head | 1800 (41) | Devon | Farmer |
Mary Tolley | 1802 (39) | Devon | ||
William Tolley | 1825 (16) | Devon | ||
John Tolley | 1827 (14) | Devon | ||
Elizabeth Tolley | 1830 (11) | Devon | ||
Mary Tolley | 1832 (9) | Devon | ||
Fanny Tolley | 1838 (3) | Devon | ||
Aaron Tolley | 1841 (5mths) | Devon |
More information about Lutworthy Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Tolley | Head | 1827 (24) | King's Nympton | Agricultural Labourer |
Mary Tolley | Wife | 1824 (27) | Burrington | Glover |
More information about Yelland
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Tolley | Head | 1827 (34) | King's Nympton | Agricultural Labourer |
Mary Tolley | Wife | 1824 (37) | Burrington | [Wife] |
Amelia Tolley | Daughter | 1857 (4) | West Worlington | |
John Tolley | Son | 1859 (2) | West Worlington | |
Grace Tolley | Daughter | 1861 (1mth) | West Worlington |
More information about Edgelake Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Tolley | Head | 1827 (44) | King's Nympton | Farm Labourer |
Mary Tolley | Wife | 1824 (47) | Emington | Labourer's Wife |
Harriet Tolley | Daughter | 1864 (7) | Nymet Rowland | Scholar |
More information about Eastgate Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Tolley | Head | 1828 (53) | King's Nympton | Agricultural Labourer |
Harriet Tolley | Daughter | 1864 (17) | Nymet Rowland |
More information about Yonder Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Tolley | Head | 1827 (64) | King's Nympton | Agricultural Labourer |
Grace Tolley | Daughter | 1861 (30) | East Worlington |