Occupants for Knights Cottage
If there are multiple entries for a given year then the property at that time was multiple adjoining buildings that have now been combined into a single dwelling.
No record for year 1921.
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Elizabeth Gardner | Head | 1796 (45) | Devon | Housekeeper |
John Gardner | 1816 (25) | Devon | Tailor | |
Jane Gardner | 1819 (22) | Devon | Dressmaker | |
George Gardner | 1833 (8) | Devon |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Knight | Head | 1795 (56) | Sandford Arondel, Somerset | Thatcher |
William Parkhouse | Head | 1815 (36) | Lapford | Agricultural Labourer |
Mary Knight | Wife | 1800 (51) | West Worlington | |
Mary Knight | Daughter | 1829 (22) | East Worlington | Dressmaker |
Jane Knight | Daughter | 1833 (18) | West Worlington | Scholar |
Sarah Knight | Daughter | 1836 (15) | West Worlington | Glover |
William Knight | Son | 1838 (13) | West Worlington | Scholar |
Emma Knight | Daughter | 1846 (5) | West Worlington | Scholar |
John Knight | Grandson | 1851 (3mths) | West Worlington | |
Francis Parkhouse | Wife | 1815 (36) | Meshaw | Agricultural Labourer's Wife |
Mary Parkhouse | Daughter | 1841 (10) | Exeter | Scholar |
Helen Parkhouse | Daughter | 1844 (7) | East Worlington | Scholar |
James White | Visitor | 1826 (25) | Witheridge | Plumber and Glazier |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Richard Adams | Head | 1834 (27) | Cheldon | Shoemaker & shopkeeper |
Ann Adams | Wife | 1835 (26) | Thelbridge | - |
Laura Adams | Daughter | 1860 (1) | West Worlington | - |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Adams | Head | 1826 (35) | Bishop's Tawton | Machine maker |
Mary Adams | Wife | 1837 (24) | Chulmleigh | - |
William Adams | Son | 1857 (4) | Chulmleigh | - |
John Adams | Son | 1858 (3) | Chulmleigh | - |
James Adams | Son | 1860 (1) | Chulmleigh | - |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Adams | Head | 1824 (47) | Tawton | Carpenter |
Mary Adams | Wife | 1838 (33) | Chulmleigh | Carpenter's wife |
William Adams | Son | 1857 (14) | Chulmleigh | |
Jessie Adams | Daughter | 1867 (4) | West Worlington | Scholar |
Laura Adams | Daughter | 1870 (1) | West Worlington | - |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Benjamin Prior | Head | 1858 (23) | South Petherton, Somerset | Groom & gardener |
Sarah Prior | Wife | 1856 (25) | Shepton Beauchamp, Somerset | Groom & gardener wife |
Thomas Prior | Son | 1880 (1) | Sevington, Somerset | - |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Boundy | Head | 1845 (46) | West Worlington | Bootmaker |
Eliza Boundy | Wife | 1844 (47) | Meshaw | - |
Emily Boundy | Daughter | 1871 (20) | West Worlington | Dressmaker |
John Boundy | Son | 1881 (10) | West Worlington | Scholar |
William Boundy | Son | 1884 (7) | West Worlington | Scholar |
George Boundy | Son | 1887 (4) | West Worlington | - |
Frank Boundy | Son | 1890 (1) | West Worlington | - |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Boundy | Head | 1847 (54) | West Worlington | Postman and Shoemaker |
Eliza Boundy | Wife | 1846 (55) | Meshaw | |
John Boundy | Son | 1881 (20) | West Worlington | Mason |
William Boundy | Son | 1884 (17) | West Worlington | Carter on Farm |
George Boundy | Son | 1887 (14) | West Worlington | Horseman on Farm |
Frank Boundy | Son | 1890 (11) | West Worlington | |
Frederick Flood | Lodger | 1879 (22) | Crediton | Rural Postman |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Frank Boundy | Head | 1890 (21) | Worlington | Rural Postman |
Eliza Boundy | Mother | 1844 (67) | Meshaw | |
Emily Edwards | Visitor | 1897 (14) | Chawleigh |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Charles Hodge | Head | 1876 (63) | General Labourer | |
Elizabeth Hodge | 1880 (59) | Unpaid Domestic Duties | ||
William Hodge | 1923 (16) | Gardener / Handy Man |
Additional information for Knights Cottage.