Properties occupied by William Adams (born c1857)
More information about Knights Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Adams | Head | 1826 (35) | Bishop's Tawton | Machine Maker |
Mary Adams | Wife | 1837 (24) | Chulmleigh | [Wife] |
William Adams | Son | 1857 (4) | Chulmleigh | |
John Adams | Son | 1858 (3) | Chulmleigh | |
James Adams | Son | 1860 (1) | Chulmleigh |
More information about Knights Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Adams | Head | 1824 (47) | Tawton | Carpenter |
Mary Adams | Wife | 1838 (33) | Chulmleigh | Carpenter's Wife |
William Adams | Son | 1857 (14) | Chulmleigh | |
Jessie Adams | Daughter | 1867 (4) | West Worlington | Scholar |
Laura Adams | Daughter | 1870 (1) | West Worlington |
More information about Yonder Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Adams | Head | 1857 (24) | Chulmleigh | Agricultural Labourer |
Elizabeth Adams | Wife | 1858 (23) | Winkleigh | Agricultural Labourer's Wife |
Alice Snell | Sister in law | 1878 (3) | Bishop's Tawton | Scholar |