Properties occupied by Jane Vickery (born c1834)
More information about Lower Blagrove Farm
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Vickery | Head | 1806 (55) | Witheridge | Agricultural Labourer |
Jane Vickery | Wife | 1835 (26) | Bishop's Nympton Devon | Agricultural Labourer's Wife |
William Vickery | Son | 1856 (5) | Bishop's Nympton Devon | |
Elizabeth Vickery | Daughter | 1860 (1) | East Worlington |
More information about Lower Blagrove Farm
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Vickery | Head | 1836 (35) | Witheridge | Farm Labourer |
Jane Vickery | Wife | 1834 (37) | Bishop Nympton | Labourer's Wife |
Elizabeth Vickery | Daughter | 1860 (11) | East Worlington | Scholar |
John Vickery | Son | 1862 (9) | East Worlington | Scholar |
Lucy Vickery | Daughter | 1863 (8) | East Worlington | Scholar |
Jane Vickery | Daughter | 1865 (6) | East Worlington | Scholar |
Ellen Vickery | Daughter | 1867 (4) | East Worlington | |
James Vickery | Son | 1869 (2) | East Worlington |
More information about Rackleigh
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Vickery | Head | 1836 (45) | Witheridge | Agricultural Labourer |
Jane Vickery | Wife | 1834 (47) | Bishop's Nympton | Agricultural Labourer's Wife |
John Vickery | Son | 1862 (19) | East Worlington | Agricultural Labourer |
Jane Vickery | Daughter | 1864 (17) | East Worlington | |
Henry Vickery | Son | 1874 (7) | East Worlington | Scholar |
Alice Vickery | Grand daughter | 1880 (1) | East Worlington |
More information about Coombe Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Vickery | Head | 1836 (55) | East Worlington | Agricultural Labourer |
Jane Vickery | Wife | 1834 (57) | East Worlington | [Wife] |
James Vickery | Son | 1870 (21) | East Worlington | Agricultural Labourer |
Henry Vickery | Son | 1874 (17) | East Worlington | Agricultural Labourer |
Alice Vickery | Granddaughter | 1880 (11) | East Worlington | Scholar |