Properties occupied by William Boundy (born c1837)
More information about Oak Ash and Thorn
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Boundy | Head | 1801 (40) | Devon | Shoemaker |
William Boundy | 1766 (75) | Devon | Tailor | |
Sarah Boundy | 1801 (40) | Devon | ||
Elizabeth Boundy | 1826 (15) | Devon | ||
John Boundy | 1827 (14) | Devon | ||
Jane Boundy | 1828 (13) | Devon | ||
Humphrey Boundy | 1834 (7) | Devon | ||
William Boundy | 1836 (5) | Devon | ||
James Gardner | 1826 (15) | Devon | Apprentice |
More information about Oak Ash and Thorn
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Boundy | Head | 1797 (54) | Meshaw | Shoemaker (Master) |
Sarah Boundy | Wife | 1797 (54) | West Worlington | Shoemaker's Wife |
John Boundy | Son | 1826 (25) | East Worlington | Shoemaker |
Jane Boundy | Daughter | 1829 (22) | East Worlington | Milliner |
Humphrey Boundy | Son | 1834 (17) | East Worlington | Shoemaker |
William Boundy | Son | 1836 (15) | East Worlington | Scholar |
Samuel Boundy | Nephew | 1839 (12) | West Worlington | Scholar |
More information about Oak Ash and Thorn
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Boundy | Head | 1797 (64) | Meshaw | Cordwainer |
Sarah Boundy | Wife | 1797 (64) | West Worlington | [Wife] |
William Boundy | Son | 1837 (24) | East Worlington | Cordwainer |
More information about Oak Ash and Thorn
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Boundy | Head | 1837 (34) | East Worlington | Boot & Shoemaker |
Maria Boundy | Wife | 1841 (30) | Dunchideock | Boot & Shoemaker's Wife |
Sarah Boundy | Mother | 1797 (74) | West Worlington | Pauper |
Ellen Boundy | Daughter | 1868 (3) | East Worlington |
More information about Oak Ash and Thorn
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Boundy | Head | 1837 (44) | East Worlington | Postmaster & Post Messenger |
Maria Boundy | Wife | 1839 (42) | Dunchideock | Postmistress |
Ellen Boundy | Daughter | 1868 (13) | East Worlington | Assistant |
Alice Shepherd | Niece | 1874 (7) | Cotleigh | Visitor |
More information about Oak Ash and Thorn
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Boundy | Head | 1836 (55) | East Worlington | Postmaster and Rural Postman |
Maria Boundy | Wife | 1841 (50) | Dunchideock | Postmistress |
Ellen Hitchcock | Foster daughter | 1885 (6) | East Worlington |
More information about Oak Ash and Thorn
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Boundy | Head | 1837 (64) | East Worlington | Sub Postmaster |
Maria Boundy | Wife | 1840 (61) | Dunchideock | [Wife] |