Properties occupied by Sarah Boundy (born c1797)
More information about Oak Ash and Thorn
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Boundy | Head | 1797 (54) | Meshaw | Shoemaker (Master) |
Sarah Boundy | Wife | 1797 (54) | West Worlington | Shoemaker's Wife |
John Boundy | Son | 1826 (25) | East Worlington | Shoemaker |
Jane Boundy | Daughter | 1829 (22) | East Worlington | Milliner |
Humphrey Boundy | Son | 1834 (17) | East Worlington | Shoemaker |
William Boundy | Son | 1836 (15) | East Worlington | Scholar |
Samuel Boundy | Nephew | 1839 (12) | West Worlington | Scholar |
More information about Oak Ash and Thorn
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Boundy | Head | 1797 (64) | Meshaw | Cordwainer |
Sarah Boundy | Wife | 1797 (64) | West Worlington | [Wife] |
William Boundy | Son | 1837 (24) | East Worlington | Cordwainer |
More information about Oak Ash and Thorn
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Boundy | Head | 1837 (34) | East Worlington | Boot & Shoemaker |
Maria Boundy | Wife | 1841 (30) | Dunchideock | Boot & Shoemaker's Wife |
Sarah Boundy | Mother | 1797 (74) | West Worlington | Pauper |
Ellen Boundy | Daughter | 1868 (3) | East Worlington |