Properties occupied by Elizabeth Ann Smith (born c1868)
More information about Yelland
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Smith | Head | 1863 (48) | Burrington | Labourer Farm |
William Blackmore | Lodger | 1865 (46) | Burrington | Farm Labourer |
Elizabeth Smith | Wife | 1868 (43) | Coldridge | [Wife] |
Albert Smith | Son | 1899 (12) | Burrington | School |
Sydney Smith | Son | 1900 (11) | Burrington | School |
Thomas Smith | Son | 1906 (5) | Chawleigh |
More information about Down Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Yendell | Head | 1854 (85) | Mason Old Age Pensioner | |
Elizabeth Smith | 1868 (71) | Housekeeper Widows Pensioner |