Properties occupied by Samuel Simmons (born c1826)
More information about Affeton Mill
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Hosegood | Head | 1806 (35) | Devon | Miller |
Sarah Hosegood | 1808 (33) | Devon | ||
Mary Hosegood | 1833 (8) | Devon | ||
Sarah Hosegood | 1835 (6) | Devon | ||
John Marley | 1826 (15) | Devon | Male Servant | |
Samuel Simmons | 1826 (15) | Devon | Male Servant |
More information about Moor End Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Simmons | Head | 1787 (74) | Chulmleigh | Road Labourer |
John Simmons | Son | 1822 (39) | East Worlington | Road Labourer |
Samuel Simmons | Son | 1825 (36) | East Worlington | Agricultural Labourer |
Elizabeth Simmons | Daughter | 1832 (29) | West Worlington | Housekeeper |
More information about Coombe Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Samuel Simmons | Head | 1827 (44) | East Worlington | Farm Labourer |
Ann Simmons | Wife | 1819 (52) | East Worlington | Labourer's Wife |