Properties occupied by John Parish (born c1869)
More information about Down Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Parish | Head | 1819 (52) | West Worlington | Carpenter |
Mary Parish | Wife | 1827 (44) | West Worlington | Carpenter's Wife |
William Parish | Son | 1852 (19) | West Worlington | Carpenter |
Charles Parish | Son | 1858 (13) | West Worlington | Scholar |
Maria Parish | Daughter | 1859 (12) | West Worlington | Scholar |
Emily Parish | Daughter | 1861 (10) | West Worlington | Scholar |
Samuel Parish | Son | 1864 (7) | West Worlington | Scholar |
Mary Parish | Daughter | 1867 (4) | West Worlington | Scholar |
John Parish | Son | 1869 (2) | West Worlington |
More information about Hensley Farm
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Lake | Head | 1853 (28) | West Worlington | Farmer of 130 a employing one lab |
Laura Adams | Servant | 1870 (11) | West Worlington | General Servant |
Ann Lake | Wife | 1853 (28) | East Worlington | Farmer's Wife |
Edmund Henshole | Servant | 1862 (19) | Sandford | Farm Servant indoor |
John Parish | Servant | 1869 (12) | West Worlington | Farm Servant indoors |
William Lake | Son | 1880 (1) | West Worlington |