Properties occupied by Ernest Parish (born c1879)
More information about Cobley Farm
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Hosegood | Head | 1853 (38) | West Worlington | Farmer |
Jane Bradford | Servant | 1857 (34) | Rose Ash | General Servant Domestic |
Eliza Bradford | Servant | 1870 (21) | Rose Ash | General Servant Domestic |
William Edworthy | Servant | 1878 (13) | Lapford | Farm Servant |
Frank Luxton | Servant | 1866 (25) | East Worlington | Farm Servant |
Ernest Parish | Nephew | 1880 (11) | Exeter | Scholar |
George Phillips | Servant | 1835 (56) | Morchard Bishop | Farm Servant |
Fred Tonkin | Servant | 1871 (20) | East Worlington | Farm Servant |
More information about Cobley Farm
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Hosegood | Head | 1853 (48) | Worlington | Farmer |
Ethel Dainty | Niece | 1879 (22) | Worlington | Assistant |
Harry Edworthy | Servant | 1881 (20) | Worlington | |
Ernest Edworthy | Servant | 1887 (14) | Worlington | Carter on Farm |
Emily Hosegood | Wife | 1861 (40) | Worlington | [Wife] |
Ernest Parish | Nephew | 1880 (21) | Exeter | Assistant |
George Phillips | Servant | 1837 (64) | Morchard Bishop | Cow Man |
Thomas White | Uncle | 1821 (80) | Morchard Bishop | Shepherd |
Lucy Yendell | Servant | 1885 (16) | Worlington | General Domestic Servant |
More information about Cobley Farm
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Hosegood | Head | 1853 (58) | West Worlington | Farmer |
Peter Cann | Servant | 1867 (44) | Morchard Bishop | Wagoner |
Frances Hosegood | Niece | 1886 (25) | Exeter St Davids | House Keeper |
Lucy Yendell | Servant | 1885 (26) | Witheridge | Servant |
Arthur Knott | Servant | 1892 (19) | Crediton | Waggoner |
Ernest Parish | Nephew | 1880 (31) | Exeter St Davids | Assistant on Farm |
George Yendell | Servant | 1896 (15) | West Worlington | Carter on Farm |
More information about Adworthy Farm
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Ernest Parish | Head | 1880 (41) | Exeter | Farmer |
Rosa Parish | Wife | 1882 (39) | Witheridge | Home Duties |
Elizabeth Parish | Daughter | 1915 (6) | Witheridge | At school |
More information about Cobley Farm
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Ernest Parish | Head | 1879 (60) | Farmer | |
Sydney Gibbs | 1914 (25) | Horseman on Farm | ||
Arthur Gibbs | 1919 (20) | Horseman on Farm | ||
Rosa Parish | 1882 (57) | Farmer's Wife | ||
Elizabeth Parish | 1915 (24) | Daughter Assisting Parents |