Occupants for Oak Ash and Thorn
If there are multiple entries for a given year then the property at that time was multiple adjoining buildings that have now been combined into a single dwelling.
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Boundy | Head | 1801 (40) | Devon | Shoemaker |
William Boundy | 1766 (75) | Devon | Tailor | |
Sarah Boundy | 1801 (40) | Devon | ||
Elizabeth Boundy | 1826 (15) | Devon | ||
John Boundy | 1827 (14) | Devon | ||
Jane Boundy | 1828 (13) | Devon | ||
Humphrey Boundy | 1834 (7) | Devon | ||
William Boundy | 1836 (5) | Devon | ||
James Gardner | 1826 (15) | Devon | Apprentice |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Ann Halse | Head | 1791 (50) | Devon | Charwoman |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Boundy | Head | 1797 (54) | Meshaw | Shoemaker (Master) |
Sarah Boundy | Wife | 1797 (54) | West Worlington | Shoemaker's Wife |
John Boundy | Son | 1826 (25) | East Worlington | Shoemaker |
Jane Boundy | Daughter | 1829 (22) | East Worlington | Milliner |
Humphrey Boundy | Son | 1834 (17) | East Worlington | Shoemaker |
William Boundy | Son | 1836 (15) | East Worlington | Scholar |
Samuel Boundy | Nephew | 1839 (12) | West Worlington | Scholar |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Boundy | Head | 1797 (64) | Meshaw | Cordwainer |
Sarah Boundy | Wife | 1797 (64) | West Worlington | - |
William Boundy | Son | 1837 (24) | East Worlington | Cordwainer |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Boundy | Head | 1837 (34) | East Worlington | Boot & shoe maker |
Maria Boundy | Wife | 1841 (30) | Dunchideock | Boot & shoe maker's wife |
Sarah Boundy | Mother | 1797 (74) | West Worlington | Pauper |
Ellen Boundy | Daughter | 1868 (3) | East Worlington | - |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Boundy | Head | 1837 (44) | East Worlington | Postmaster & post messenger |
Maria Boundy | Wife | 1839 (42) | Dunchideock | Post mistress |
Ellen Boundy | Daughter | 1868 (13) | East Worlington | Assistant |
Alice Shepherd | Niece | 1874 (7) | Cotleigh | Visitor |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Boundy | Head | 1836 (55) | East Worlington | Post master and rural postman |
Maria Boundy | Wife | 1841 (50) | Dunchideock | Postmistress |
Ellen Hitchcock | Foster daughter | 1885 (6) | East Worlington | - |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Boundy | Head | 1837 (64) | East Worlington | Sub Postmaster |
Maria Boundy | Wife | 1840 (61) | Dunchideock |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Maria Boundy | Head | 1840 (71) | Dunchidcock | Post Mistress sub |
Ellen Bulled | Daughter | 1868 (43) | East Worlington | Supplementary School Teacher |
Stanley Bulled | Grandson | 1901 (10) | Dublin, | School |
John Campbell | Boarder | 1904 (7) | Kilburn, London | |
Ellen Hitchcock | Adopted Daughter | 1885 (26) | East Worlington | Post Office Assistant |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Maria Boundy | Head | 1840 (81) | Dunchideock | Sub Postmistress |
Ellen Boundy | Adopted daughter | 1885 (36) | East Worlington | Home Duties |
Ellen Bulled | Daughter | 1868 (53) | East Worlington | Supplementary Infant School Teacher |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Maud Boundy | Head | 1885 (54) | Sub Postmistress | |
Ellen Boundy / Bulled | 1868 (71) | Old Age Pensioner |
Additional information for Oak Ash and Thorn.