Occupants for Beech Cottage
If there are multiple entries for a given year then the property at that time was multiple adjoining buildings that have now been combined into a single dwelling.
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Thomas Swick | Head | 1811 (30) | Devon | Agricultural Labourer |
Rebecca Swick | 1811 (30) | Devon | ||
Mary Swick | 1831 (10) | Devon | ||
John Swick | 1834 (7) | Devon | ||
Sarah Swick | 1836 (5) | Devon |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Down | Head | 1786 (55) | Devon | Agricultural Labourer |
Jane Down | 1786 (55) | Devon |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Simmons | Head | 1796 (45) | Devon | Agricultural Labourer |
Elizabeth Simmons | 1791 (50) | Devon | ||
William Simmons | 1821 (20) | Devon | Tailor | |
John Simmons | 1823 (18) | Devon | ||
Henry Simmons | 1829 (12) | Devon | ||
Elizabeth Simmons | 1831 (10) | Devon |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Charles Leach | Head | 1821 (30) | Morchard Bishop | Agricultural Labourer |
Mary Leach | Wife | 1822 (29) | Thelbridge | Agricultural Labourer's Wife |
Elizabeth Leach | Daughter | 1847 (4) | East Worlington | Scholar |
Mary Leach | Daughter | 1850 (1) | East Worlington | At home |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Phillips | Head | 1806 (45) | East Worlington | Agricultural Labourer |
Susanna Phillips | Wife | 1814 (37) | Cruwys Morchard | Agricultural Labourer's Wife |
Susanna Phillips | Daughter | 1842 (9) | Witheridge | Scholar |
William Phillips | Son | 1844 (7) | East Worlington | Scholar |
John Phillips | Son | 1846 (5) | East Worlington | Scholar |
Ann Phillips | Daughter | 1850 (8mths) | East Worlington |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Phillips | Head | 1805 (56) | East Worlington | Agricultural labourer |
Susanna Phillips | Wife | 1814 (47) | Cruwys Morchard | - |
Ann Phillips | Daughter | 1851 (10) | East Worlington | - |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Thomas Greenslade | Head | 1811 (50) | Thelbridge | Agricultural labourer |
Elizabeth Greenslade | Wife | 1814 (47) | East Worlington | - |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Charles Leach | Head | 1820 (41) | Morchard Bishop | Agricultural labourer |
Mary Leach | Wife | 1822 (39) | Witheridge | - |
Mary Leach | Daughter | 1850 (11) | East Worlington | Scholar |
John Leach | Son | 1853 (8) | East Worlington | Scholar |
Sarah Leach | Daughter | 1855 (6) | East Worlington | Scholar |
William Leach | Son | 1855 (6) | East Worlington | Scholar |
Charles Leach | Son | 1860 (9mths) | East Worlington | - |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Susan Phillips | Head | 1809 (62) | Cruwys Morchard | Washerwoman |
John Phillips | Son | 1846 (25) | East Worlington | Mason |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Charles Leach | Head | 1820 (51) | Morchard Bishop | Farm Labourer |
Mary Leach | Wife | 1821 (50) | Witheridge | labourer's wife |
Elizabeth Leach | Daughter | 1848 (23) | East Worlington | Domestic servant |
Ann Leach | Daughter | 1864 (7) | East Worlington | Scholar |
Frederick Leach | Son | 1867 (4) | East Worlington | Scholar |
Alice Leach | Granddaughter | 1871 (1mth) | East Worlington | - |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Thomas Greenslade | Head | 1810 (61) | Thelbridge | Farm Labourer |
Elizabeth Greenslade | WIfe | 1813 (58) | East Worlington | Labourer's Wife |
Mary Willis | Mother | 1790 (81) | West Worlington | Pauper |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Thomas Greenslade | Head | 1810 (71) | Thelbridge | Farm Labourer |
Elizabeth Greenslade | Wife | 1815 (66) | East Worlington |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Leach | Head | 1854 (27) | East Worlington | Gardener and Agricultural Labourer |
Mary Leach | Wife | 1859 (22) | West Worlington | |
William Leach | Son | 1880 (1) | East Worlington |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Charles Leach | Head | 1823 (58) | Morchard Bishop | Agricultural Labourer |
Mary Leach | Wife | 1823 (58) | East Worlington | |
Charles Leach | Son | 1861 (20) | East Worlington | Agricultural Labourer |
Alice Leach | Granddaughter | 1871 (10) | East Worlington | Scholar |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Charles Leach | Head | 1821 (70) | Morchard Bishop | Agricultural labourer |
Mary Leach | Wife | 1821 (70) | Witheridge | - |
Ellen Leach | Daughter in law | 1863 (28) | Meshaw | - |
Alice Leach | Granddaughter | 1871 (20) | East Worlington | - |
Charles Leach | Grandson | 1885 (6) | East Worlington | Scholar |
Frederick Leach | Grandson | 1887 (4) | Witheridge | Scholar |
Lily Leach | Granddaughter | 1891 (2mths) | Witheridge | - |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Elizabeth Greenslade | Head | 1815 (76) | East Worlington | Living on her means |
Frances Smith | Companion | 1880 (11) | Meshaw | - |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Thomas Goss | Head | 1860 (31) | Witheridge | Groom |
Kezia Goss | Wife | 1860 (31) | Chulmleigh | - |
Emma Goss | Daughter | 1884 (7) | East Worlington | Scholar |
Elizabeth Goss | Daughter | 1886 (5) | East Worlington | Scholar |
Mary Haskings | Niece | 1883 (8) | South Molton | Scholar |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Thomas Nott | Head | 1875 (26) | Mariansleigh | Horseman on Farm |
Matilda Nott | Wife | 1875 (26) | Witheridge | |
Edith Nott | Daughter | 1901 (3mths) | Worlington |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Vickery | Head | 1862 (49) | East Worlington | Farm Labourer |
Mary Vickery | Wife | 1864 (47) | East Worlington | |
Clara Vickery | Daughter | 1892 (19) | East Worlington | Domestic Service |
Charles Vickery | Son | 1898 (13) | East Worlington | School |
Frederick Vickery | Son | 1901 (10) | East Worlington | School |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
George Bussell | Head | 1839 (72) | East Worlington | Cordwainer, Boot and Shoe Maker |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Robert Tanner | Head | 1850 (71) | Witheridge | Farm Labourer |
Ellen Tanner | Wife | 1852 (68) | Witheridge | Home Duties |
Richard Tanner | Son | 1892 (28) | East Worlington | Farm Labourer |
Sidney Tanner | Son | 1895 (25) | East Worlington | Quarryman |
Rob Tanner | Grandson | 1909 (11) | East Worlington | Scholar |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Louisa Toppin | 1872 (67) | Private Means | ||
Nicholas Ward | 1935 (4) | Under School Age |
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Edwin Way | Head | 1895 (44) | Horseman on Farm | |
Gladys Taylor | Head | 1899 (40) | Domestic Help | |
Frederick Badcock | 1918 (21) | Farm Labourer | ||
Mabel Way | 1885 (54) | Household Duties |
Additional information for Beech Cottage.