Properties occupied by John Leach (born c1854)
More information about Beech Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Charles Leach | Head | 1820 (41) | Morchard Bishop | Agricultural Labourer |
Mary Leach | Wife | 1822 (39) | Witheridge | [Wife] |
Mary Leach | Daughter | 1850 (11) | East Worlington | Scholar |
John Leach | Son | 1853 (8) | East Worlington | Scholar |
William Leach | Son | 1855 (6) | East Worlington | Scholar |
Sarah Leach | Daughter | 1855 (6) | East Worlington | Scholar |
Charles Leach | Son | 1860 (9mths) | East Worlington |
More information about East Lutworthy
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Tolley | Head | 1820 (51) | West Worlington | Farmer of 180 acres employing 3 labourers |
Joanna Jones | Mother-in-law | 1788 (83) | Swimbridge | Formerly Farmer's Wife |
John Berry | Servant | 1800 (71) | Swimbridge | Farm Servant indoor |
John Leach | Servant | 1854 (17) | West Worlington | Farm Servant indoor |
Francis Scorte | Servant | 1851 (20) | Swimbridge | Farm Servant indoor |
Elizabeth Tolley | Wife | 1820 (51) | Swimbridge | Farmer's Wife |
Elizabeth Tolley | Daughter | 1850 (21) | West Worlington | Farmer's Daughter |
Eliza Tolley | Daughter | 1853 (18) | West Worlington | Farmer's Daughter |
William Tucker | Servant | 1853 (18) | West Worlington | Farm Servant indoor |
Grace Tolley | Servant | 1860 (11) | West Worlington | House Servant |
Ann Tolley | Daughter | 1864 (7) | West Worlington | Scholar |
More information about Beech Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Leach | Head | 1854 (27) | East Worlington | Gardener and Agricultural Labourer |
Mary Leach | Wife | 1859 (22) | West Worlington | [Wife] |
William Leach | Son | 1880 (1) | East Worlington |