A number of our shortcodes allow a style parameter which is one of the a number of preset named colours.
Style | Normal | Dark |
palevioletred | ||
mediumvioletred | ||
lightsalmon | ||
salmon | ||
lightcoral | ||
darkred | ||
firebrick | ||
rosybrown | ||
indianred | ||
crimson | ||
tomato | ||
orangered | ||
darkorange | ||
orange | ||
burlywood | ||
tan | ||
sandybrown | ||
peru | ||
chocolate | ||
sienna | ||
brown | ||
saddlebrown | ||
maroon | ||
palegoldenrod | ||
darkgoldenrod | ||
goldenrod | ||
gold | ||
khaki | ||
darkkhaki | ||
olive | ||
darkolivegreen | ||
olivedrab | ||
yellowgreen | ||
limegreen | ||
mediumaquamarine | ||
mediumseagreen | ||
green | ||
darkgreen | ||
darkturquoise | ||
lightseagreen | ||
seagreen | ||
darkseagreen | ||
cadetblue | ||
turquoise | ||
darkcyan | ||
teal | ||
skyblue | ||
lightskyblue | ||
lightsteelblue | ||
steelblue | ||
cornflowerblue | ||
blue | ||
royalblue | ||
dodgerblue | ||
mediumblue | ||
darkblue | ||
blueviolet | ||
darkviolet | ||
darkorchid | ||
mediumorchid | ||
orchid | ||
plum | ||
thistle | ||
mediumpurple | ||
purple | ||
indigo | ||
mediumslateblue | ||
slateblue | ||
darkslateblue | ||
lightslategray | ||
slategray | ||
darkslategray | ||
gray | ||
dimgray |