Properties occupied by Mary Govier (born c1824)
More information about East Worlington House
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Benjamin Clay | Head | 1766 (75) | Devon | Rector |
Jane Boundy | 1801 (40) | Devon | ||
Ann Churchill | 1819 (22) | Devon | ||
Edward Clay | 1801 (40) | Devon | Solicitor | |
Lenetta Clay | 1806 (35) | Devon | ||
Mary Govier | 1823 (18) | Devon | Dressmaker | |
Ann Hooper | 1817 (24) | Devon | ||
Thirza Hooper | 1822 (19) | Devon | Female Servant | |
Mary Selly | 1828 (13) | Devon | Female Servant |
More information about Rock Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
George Govier | Head | 1794 (57) | Chulmleigh | Agricultural Labourer |
Mary Govier | Daughter | 1824 (27) | East Worlington | Dressmaker |