Properties occupied by John Edworthy (born c1841)
More information about Yonder Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Edworthy | Head | 1811 (30) | Devon | Thatcher |
Richard Cole | 1811 (30) | Devon | Carpenter | |
Grace Cole | 1811 (30) | Devon | ||
Ann Edworthy | 1821 (20) | Devon | ||
John Edworthy | 1841 (6mths) | Devon |
More information about Stucley Arms Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Edworthy | Head | 1812 (39) | East Worlington | Thatcher |
Jane Down | Visitor | 1779 (72) | Witheridge | Pauper |
Ann Edworthy | Wife | 1819 (32) | Ringash | Thatcher's Wife |
John Edworthy | Son | 1841 (10) | West Worlington | |
William Edworthy | Son | 1845 (6) | West Worlington | |
Samuel Edworthy | Son | 1847 (4) | West Worlington | |
Charles Edworthy | Son | 1850 (10mths) | West Worlington |
More information about Edgelake Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Edworthy | Head | 1811 (50) | East Worlington | Thatcher |
Jane Down | Widow | 1781 (80) | Witheridge | Late Domestic Servant |
Ann Edworthy | Wife | 1819 (42) | Ashreigney | [Wife] |
John Edworthy | Son | 1841 (20) | West Worlington | Carpenter |
William Edworthy | Son | 1845 (16) | West Worlington | Thatcher |
Charles Edworthy | Son | 1851 (10) | West Worlington | Scholar |