Properties occupied by Elsie Cox (born c1920)
More information about Rusdon Farm
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Cox | Head | 1877 (44) | Winkleigh | Farmer |
Maud Cox | Wife | 1877 (43) | St Giles in the Wood | Household Duties |
Hilda Cox | Daughter | 1904 (17) | Witheridge | Household Duties |
Effie Cox | Daughter | 1906 (15) | Witheridge | Household Duties |
Alice Cox | Daughter | 1908 (13) | Witheridge | Scholar |
Gladys Cox | Daughter | 1910 (11) | Worlington | Scholar |
Doris Cox | Daughter | 1912 (8) | Worlington | Scholar |
Dick Cox | Son | 1916 (4) | Worlington | |
Elsie Cox | Daughter | 1920 (8mths) | Worlington | |
Frank Leach | Servant | 1900 (20) | Crediton | General Farm Hand |
More information about Adworthy Farm
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Reginald Webber | Head | 1902 (37) | General Farmer | |
Effie Webber | 1904 (35) | Unpaid Domestic | ||
Elsie Cox | 1920 (19) | Unpaid Domestic |