Properties occupied by Samuel Cobley (born c1830)
More information about Deneridge Farm
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Lee | Head | 1814 (37) | West Worlington | Farmer |
Samuel Cobley | Servant | 1831 (20) | Morchard Bishop | Farm Labourer |
Anna Richardson | Visitor | 1792 (59) | Lapford | Nurse |
Maria Lee | Wife | 1818 (33) | Lapford | Farmer's Wife |
Mary Hill | Servant | 1832 (19) | East Worlington | House Servant |
James Frost | Servant | 1837 (14) | Sandford | Farm Labourer |
Elizabeth Lee | Daughter | 1845 (6) | East Worlington | Farmer's Daughter |
John Lee | Son | 1847 (4) | East Worlington | Farmer's Son |
George Lee | Son | 1850 (1) | East Worlington | At home |
Peter Sowden | Servant | 1829 (22) | Rose Ash | Farm Labourer |
William Lee | Son | 1851 (1 week) | East Worlington | |
Eliza Steer | Servant | 1837 (14) | Lapford | House Servant |
More information about The Old Post Office
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Samuel Cobley | Head | 1830 (31) | Morchard Bishop | Agricultural Labourer |
Ann Cobley | Wife | 1842 (19) | Lapford | [Wife] |
More information about The Old Post Office
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Samuel Cobley | Head | 1831 (40) | Morchard Bishop | Farm Labourer |
Ann Cobley | Wife | 1841 (30) | Lapford | Labourer's Wife |
Mary Cobley | Daughter | 1863 (8) | East Worlington | Scholar |
Emily Cobley | Daughter | 1870 (1) | East Worlington |
More information about The Old Post Office
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Samuel Cobley | Head | 1831 (50) | Morchard Bishop | Agricultural Labourer |
Ann Cobley | Wife | 1842 (39) | Lapford | Agricultural Labourer's Wife |
Emily Cobley | Daughter | 1871 (10) | East Worlington | Scholar |
Jessie Cobley | Daughter | 1877 (4) | East Worlington | Scholar |
More information about Affeton Castle
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Samuel Cobley | Head | 1830 (61) | Morchard Bishop | General Labourer in woods |
Elizabeth Cobley | Wife | 1838 (53) | Meshaw | [Wife] |
More information about Affeton Castle
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Samuel Cobley | Head | 1830 (71) | Morchard Bishop | Caretaker of Castle |
Elizabeth Cobley | Wife | 1836 (65) | Meshaw | [Wife] |