Properties occupied by Susan Butt (born c1819)
More information about Yelland
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
James Butt | Head | 1815 (56) | Down St Mary | Farm Labourer |
Susan Butt | Wife | 1819 (52) | Chulmleigh | Farm Labourer's Wife |
Henry Butt | Son | 1855 (16) | Chulmleigh | Farm Labourer's Son |
Richard Butt | Son | 1857 (14) | Chulmleigh | Farm Labourer's Son |
Frederick Butt | Son | 1859 (12) | Chulmleigh | Scholar |
Daniel Butt | Son | 1866 (5) | West Worlington | Scholar |
More information about Little Witheridge
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
James Butt | Head | 1816 (65) | Sandford | Road Contractor |
Susan Butt | Wife | 1819 (62) | Chulmleigh | [Wife] |
Richard Butt | Son | 1857 (24) | Chulmleigh | Carpenter |
Daniel Butt | Son | 1866 (15) | West Worlington | Labourer |