Properties occupied by George Bussell (born c1839)
More information about Coombe Farm
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Richard Lake | Head | 1825 (26) | East Worlington | Farmer |
Maria Bussell | Servant | 1836 (15) | Cruwys Morchard | House Servant |
George Bussell | Servant | 1839 (12) | Cruwys Morchard | Farm Labourer |
George Greenslade | Servant | 1829 (22) | Witheridge | Farm Labourer |
William Greenslade | Servant | 1834 (17) | East Worlington | Farm Labourer |
Emily Lake | Wife | 1828 (23) | Thelbridge | Farmer's Wife |
Mary Lake | Daughter | 1850 (1) | East Worlington | Farmer's Daughter |
More information about The Old Post Office
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Amos Adams | Head | 1813 (48) | Thelbridge | Cordwainer master employing 2 men & 1 boy |
George Bussell | Servant | 1839 (22) | Cruwys Morchard | Cordwainer |
John Melhuish | Servant | 1845 (16) | Rose Ash | Cordwainer |
Dinah Yendell | Servant | 1847 (14) | East Worlington |
More information about Horseford Lodge
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Bussell | Head | 1808 (63) | Tiverton | Farm Labourer |
Mary Bussell | Wife | 1813 (58) | Thelbridge | Labourer's Wife |
George Bussell | Son | 1839 (32) | Cruwys Morchard | Cordwainer |
More information about Adworthy Farm
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
George Bussell | Head | 1839 (42) | Cruwys Morchard | Cordwainer |
Thirza Bussell | Wife | 1843 (38) | Rose Ash | [Wife] |
Alfred Bussell | Son | 1874 (7) | Witheridge | Scholar |
More information about Adworthy Farm
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
George Bussell | Head | 1841 (50) | Cruwys Morchard | Cordwainer |
Thirza Bussell | Wife | 1845 (46) | Rose Ash | [Wife] |
Alfred Bussell | Son | 1874 (17) | Witheridge | Blacksmith |
Frank Bussell | Son | 1887 (4) | Witheridge |
More information about Beech Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
George Bussell | Head | 1839 (72) | East Worlington | Cordwainer, Boot and Shoemaker |