Properties occupied by John Yendell (born c1813)
More information about Middle Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Yendell | Head | 1813 (28) | Devon | Shoemaker |
James Fewings | 1818 (23) | Devon | Tailor | |
John Down | 1819 (22) | Devon | Agricultural Labourer | |
Elizabeth Yendell | 1816 (25) | Devon | ||
William Govier | 1822 (19) | Devon | Tailor | |
Sarah Yendell | 1839 (2) | Devon |
More information about Higher Adworthy
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Yendell | Head | 1813 (38) | Rose Ash | Agricultural Labourer |
Elizabeth Yendell | Wife | 1816 (35) | Ashreigney | Labourer's Wife |
Ann Yendell | Daughter | 1842 (9) | West Worlington | Scholar |
Mary Yendell | Daughter | 1844 (7) | East Worlington | Scholar |
George Yendell | Son | 1851 (3mths) | East Worlington |
More information about Higher Adworthy
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Yendell | Head | 1813 (48) | Rose Ash | Agricultural Labourer |
Elizabeth Yendell | Wife | 1816 (45) | Ashreigney | [Wife] |
George Yendell | Son | 1851 (10) | East Worlington | |
John Yendell | Son | 1854 (7) | Witheridge |