Properties occupied by Mary Jane Wills (born c1871)
More information about Davies Land
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
James Wills | Head | 1884 (27) | Chawleigh | Waggoner |
Mary Wills | Wife | 1874 (37) | Cruwys Morchard | [Wife] |
Olive Wills | Daughter | 1910 (1) | Worlington |
More information about Davies Land
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
James Wills | Head | 1883 (38) | Cheriton Fitzpaine | Farm Work |
Elizabeth Stoneman | Visitor | 1839 (82) | Halwell | |
Mary Wills | Wife | 1872 (48) | Cruwys Morchard | House Duties & Shop |
Cary Wills | Daughter | 1911 (10) | East Worlington | Scholar |
Lilian Wills | Daughter | 1912 (9) | East Worlington | Scholar |
More information about Davies Land
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
James Wills | Head | 1881 (58) | Smallholder | |
Mary Wills | 1871 (68) | Unpaid Domestic Duties | ||
Olive Wills | 1910 (29) | Unpaid Domestic Assisting Parent |