Properties occupied by Maria Weeks (born c1828)
More information about Affeton Mill
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Samuel Weeks | Head | 1831 (50) | Iddesleigh | Miller |
Maria Weeks | Wife | 1828 (53) | Chawleigh | Miller's Wife |
Thomas Weeks | Son | 1868 (13) | West Worlington | Scholar |
More information about Affeton Mill
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Samuel Weeks | Head | 1831 (60) | Iddesleigh | Miller |
Maria Weeks | Wife | 1827 (64) | Chawleigh | [Wife] |
Thomas Weeks | Son | 1868 (23) | West Worlington | Miller's Son |
More information about Affeton Mill
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Samuel Weeks | Head | 1832 (69) | Iddesleigh | |
Maria Weeks | Wife | 1828 (73) | Chawleigh | [Wife] |
Thomas Weeks | Son | 1868 (33) | Worlington |