Properties occupied by Douglas Charles Venner (born c1920)
More information about Rock
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Charles Venner | Head | 1880 (41) | Witheridge | Thatcher |
Mary Venner | Wife | 1881 (40) | Puddington | Home Duties |
George Venner | Brother | 1879 (42) | Witheridge | Thatcher |
Phyllis Venner | Daughter | 1907 (13) | Witheridge | Scholar |
Ida Venner | Daughter | 1911 (9) | Witheridge | Scholar |
Cecil Venner | Son | 1918 (3) | Worlington | |
Douglas Venner | Son | 1920 (10mths) | Worlington |
More information about Rock
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Charles Venner | Head | 1880 (59) | Farmer and Thatcher | |
Phyllis Venner | 1907 (32) | Domestic Duties | ||
Cecil Venner | 1918 (21) | Thatcher | ||
Douglas Venner | 1920 (19) | Thatcher | ||
Francis Venner | 1924 (15) | Cow boy etc. |