Properties occupied by Thomas Tucker (born c1774)
More information about Idicombe
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Thomas Tucker | Head | 1776 (65) | Devon | Agricultural Labourer |
Jane Thorne | 1825 (16) | Devon | Servant | |
Mary Tucker | 1779 (62) | Devon | ||
Elizabeth Tucker | 1801 (40) | Devon | ||
Thomas Tucker | 1813 (28) | Devon | ||
Maria Tucker | 1817 (24) | Devon | ||
Susan Tucker | 1819 (22) | Devon | ||
Sarah Tucker | 1826 (15) | Devon | ||
John Vickery | 1835 (6) | Devon |
More information about Lower Blagrove Farm
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Thomas Tucker | Head | 1774 (87) | Tiverton | Late Agricultural Labourer |
John Ashford | Grandson | 1855 (6) | Witheridge | |
Mary Tucker | Wife | 1778 (83) | Lapford | Late Agricultural Labourer's Wife |