Properties occupied by Walter Gregory Troake (born c1883)
More information about Rull Farm
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Walter Troake | Head | 1883 (38) | Poughill | Farmer |
John Campbell | Boarder | 1903 (17) | East Worlington | Learning Farming |
Grace Troake | Wife | 1887 (34) | Whitestone | Housework |
Francis Troake | Son | 1915 (6) | East Worlington | |
Ronald Troake | Son | 1916 (4) | East Worlington | |
Stephen Troake | Son | 1917 (3) | East Worlington | |
Amy Wood | Servant | 1903 (17) | Starcross | Housework |
More information about Rull Farm
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Walter Troake | Head | 1883 (56) | Farmer | |
Frances Troake | 1887 (52) | Unpaid Domestic Duties | ||
Ronald Troake | 1916 (23) | Farmer Heavy Worker |