Properties occupied by Mary Tolley (born c1824)
More information about Lutworthy Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Tolley | Head | 1827 (24) | King's Nympton | Agricultural Labourer |
Mary Tolley | Wife | 1824 (27) | Burrington | Glover |
More information about Yelland
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Tolley | Head | 1827 (34) | King's Nympton | Agricultural Labourer |
Mary Tolley | Wife | 1824 (37) | Burrington | [Wife] |
Amelia Tolley | Daughter | 1857 (4) | West Worlington | |
John Tolley | Son | 1859 (2) | West Worlington | |
Grace Tolley | Daughter | 1861 (1mth) | West Worlington |
More information about Edgelake Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Tolley | Head | 1827 (44) | King's Nympton | Farm Labourer |
Mary Tolley | Wife | 1824 (47) | Emington | Labourer's Wife |
Harriet Tolley | Daughter | 1864 (7) | Nymet Rowland | Scholar |
More information about Eastgate Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Mary Tolley | Wife | 1824 (57) | Burrington | Agricultural Labourer (Wife) |