Properties occupied by Edward Tolley (born c1792)
More information about Mouseberry Farm
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Edward Tolley | Head | 1796 (45) | Devon | Farmer |
Mary Tolley | 1791 (50) | Devon | ||
Edward Tolley | 1822 (19) | Devon | ||
William Tolley | 1826 (15) | Devon | ||
Jane Phillips | 1828 (13) | Devon | Female Servant | |
John Tolley | 1820 (21) | Devon | ||
Ann Tolley | 1828 (13) | Devon |
More information about Mouseberry Farm
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Edward Tolley | Head | 1792 (59) | Meshaw | Farmer of 182 acres |
William Sampson | Servant | 1833 (18) | Meshaw | Agricultural Labourer |
Elizabeth Coles | Servant | 1834 (17) | Romansleigh | General Servant |
Mary Tolley | Wife | 1787 (64) | Brushford, Somerset | [Wife] |
William Tolley | Son | 1827 (24) | Romansleigh | |
Richard Ware | Servant | 1827 (24) | Winseley | Agricultural Labourer |
More information about Mouseberry Farm
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Edward Tolley | Head | 1793 (68) | Meshaw | Farmer of 182 acres employing 1 labourer |
James Crooke | Servant | 1846 (15) | Witheridge | Carter |
Mary Tolley | Wife | 1789 (72) | East Brushford | [Wife] |
Robert Richards | Servant | 1839 (22) | Honiton | Carter |
Elizabeth Jones | Servant | 1845 (16) | Meshaw | Dairymaid |
More information about Mouseberry Farm
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Tolley | Head | 1825 (46) | Romansleigh | Farmer of 180 acres employing one Labourer |
Francis Emmet | Servant | 1852 (19) | Morchard Bishop | Farm Servant indoor |
William Leach | Servant | 1855 (16) | East Worlington | Farm Servant indoor |
James Stoneman | Servant | 1850 (21) | Cheriton Fitzpayne | Farm Servant indoor |
Elizabeth Tolley | Wife | 1821 (50) | Swimbridge | Farmer's Wife |
Edward Tolley | Father | 1791 (80) | Meshaw | Formerly Farmer |
Elizabeth Tolley | Daughter | 1853 (18) | West Worlington | Farmer's Daughter |
John Tolley | Servant | 1859 (12) | East Worlington | Scholar & farm Servant indoor |
Mary Tolley | Daughter | 1862 (9) | West Worlington | Scholar |