Properties occupied by John Simmons (born c1822)
More information about Beech Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Simmons | Head | 1796 (45) | Devon | Agricultural Labourer |
Elizabeth Simmons | 1791 (50) | Devon | ||
William Simmons | 1821 (20) | Devon | Tailor | |
John Simmons | 1823 (18) | Devon | ||
Henry Simmons | 1829 (12) | Devon | ||
Elizabeth Simmons | 1831 (10) | Devon |
More information about Moor End Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Simmons | Head | 1787 (74) | Chulmleigh | Road Labourer |
John Simmons | Son | 1822 (39) | East Worlington | Road Labourer |
Samuel Simmons | Son | 1825 (36) | East Worlington | Agricultural Labourer |
Elizabeth Simmons | Daughter | 1832 (29) | West Worlington | Housekeeper |
More information about Moor End Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Simmons | Head | 1823 (48) | East Worlington | Farm Labourer |
William Passmore | Visitor | 1844 (27) | Berrynarbor | Farm Labourer |