Properties occupied by Elizabeth Reed (born c1862)
More information about Wilson Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Phillips | Head | 1816 (25) | Devon | Agricultural Labourer |
Gertrude Phillips | 1776 (65) | Devon | ||
William Davey | 1811 (30) | Devon | Agricultural Labourer | |
Gertrude Phillips | 1816 (25) | Devon | ||
Elizabeth Reed | 1826 (15) | Devon | Independent |
More information about Cole Park Farm
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Edward Reed | Head | 1843 (58) | Chawleigh | Farmer |
William Down | Servant | 1861 (40) | Witheridge | Ordinary Agricultural Labourer |
Elizabeth Reed | Wife | 1862 (39) | Oakford | [Wife] |
Ethel Rolle | Servant | 1885 (16) | Shobrooke | Servant Domestic |
Edmund Bulled | Stepson | 1891 (10) | Creacombe |
More information about Cole Park Farm
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Elizabeth Reed | Head | 1862 (49) | Oakford | Farmer |
William Down | Servant | 1863 (48) | Witheridge | Cattleman on Farm |
Ethel Row | Servant | 1886 (25) | Shobrooke | Servant Domestic |
Edmund Reed | Son | 1891 (20) | Creacombe | Farm Labourer |