Properties occupied by Ann Phillips (born c1850)
More information about Beech Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Phillips | Head | 1806 (45) | East Worlington | Agricultural Labourer |
Susanna Phillips | Wife | 1814 (37) | Cruwys Morchard | Agricultural Labourer's Wife |
Susanna Phillips | Daughter | 1842 (9) | Witheridge | Scholar |
William Phillips | Son | 1844 (7) | East Worlington | Scholar |
John Phillips | Son | 1846 (5) | East Worlington | Scholar |
Ann Phillips | Daughter | 1850 (8mths) | East Worlington |
More information about Beech Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Phillips | Head | 1805 (56) | East Worlington | Agricultural Labourer |
Susanna Phillips | Wife | 1814 (47) | Cruwys Morchard | [Wife] |
Ann Phillips | Daughter | 1851 (10) | East Worlington |