Properties occupied by Alfred Luxton (born c1862)
More information about Pedley Cottages 2
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Richard Luxton | Head | 1833 (38) | Lapford | Farm Labourer |
Fanny Luxton | Wife | 1833 (38) | Sandford | Labourer's Wife |
Frederick Luxton | Son | 1859 (12) | Witheridge | Scholar |
Alfred Luxton | Son | 1861 (10) | Witheridge | Scholar |
Frank Luxton | Son | 1864 (7) | Witheridge | Scholar |
Alice Luxton | Daughter | 1867 (4) | Witheridge | |
Minna Luxton | Daughter | 1870 (10mths) | Washford Pyne |
More information about Shute Cottages
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Alfred Luxton | Head | 1862 (29) | Witheridge | Agricultural Labourer |
Anna Luxton | Wife | 1865 (26) | Washford Pyne | [Wife] |
Frederick Luxton | Son | 1886 (5) | Thelbridge | Scholar |
Louisa Luxton | Daughter | 1889 (2) | Thelbridge | |
Alfred Luxton | Son | 1890 (1) | Thelbridge |