Properties occupied by William Lee (born c1809)
More information about Woodpark Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Lee | Head | 1809 (32) | Devon | Agricultural Labourer |
Sarah Lee | 1808 (33) | Devon | ||
Elizabeth Lee | 1836 (5) | Devon | ||
Mary Lee | 1838 (3) | Devon | ||
George Lee | 1838 (3) | Devon | ||
William Lee | 1841 (1mth) | Devon | ||
Ann Lee | 1841 (1mth) | Devon |
More information about Town Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Susan Gould | Head | 1812 (39) | Thelbridge | Shoemaker's Wife |
William Lee | Head | 1809 (42) | West Worlington | Farm Labourer |
Susan Gould | Daughter | 1844 (7) | Cheldon | Scholar |
Sarah Lee | Wife | 1808 (43) | Puddington | [Wife] |
William Lee | Son | 1842 (9) | West Worlington | |
Ann Lee | Daughter | 1842 (9) | West Worlington | |
George Gould | Son | 1847 (4) | West Worlington | Scholar |
Robert Lee | Son | 1844 (7) | West Worlington | |
Sarah Lee | Daughter | 1847 (4) | West Worlington | |
Luke Lee | Son | 1850 (1) | West Worlington | |
John Lee | Son | 1850 (1) | West Worlington |
More information about Woodpark Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Lee | Head | 1809 (52) | West Worlington | Sexton |
Sarah Lee | Wife | 1808 (53) | Puddington | [Wife] |
Robert Lee | Son | 1844 (17) | West Worlington | Shoemaker |
More information about Woodpark Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Lee | Head | 1809 (62) | West Worlington | Agricultural Labourer |
Sarah Lee | Wife | 1808 (63) | West Worlington | Agricultural Labourer's Wife |