Properties occupied by William Beer (born c1862)
More information about Yonder Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
James Beer | Head | 1820 (51) | Barnstaple | Head Gamekeeper |
Grace Beer | Wife | 1835 (36) | Barnstaple | Head gamekeeper's Wife |
William Beer | Son | 1862 (9) | Barnstaple | Scholar |
Samuel Beer | Son | 1864 (7) | Barnstaple | Scholar |
Annie Beer | Daughter | 1865 (6) | Barnstaple | Scholar |
Thomas Beer | Son | 1870 (1) | Barnstaple |
More information about Keepers Lodge
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
James Beer | Head | 1820 (61) | Atherington | Gamekeeper |
Grace Beer | Wife | 1835 (46) | Bishop's Tawton | Gamekeeper's Wife |
Henry Bull | Servant | 1854 (27) | Chulmleigh | Gamekeeper |
William Beer | Son | 1862 (19) | Fremington | Gamekeeper |
Thomas Beer | Son | 1870 (11) | Fremington | Scholar |
Mary Twin Beer | Daughter | 1872 (9) | West Worlington | Scholar |
Bessie Twin Beer | Daughter | 1872 (9) | West Worlington | Scholar |
Susanna Beer | Daughter | 1874 (7) | West Worlington | Scholar |
More information about Wallens Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Beer | Head | 1861 (30) | Barnstaple | Gamekeeper |
Bertha Beer | Wife | 1865 (26) | Barnstaple | [Wife] |
Dora Turner | Sister in law | 1881 (10) | Barnstaple | Scholar |
William Beer | Son | 1890 (1) | East Worlington |