Properties occupied by Ethel May Lake (born c1882)
More information about Rull Farm
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Lake | Head | 1880 (31) | Worlington | Farmer |
Ethel Lake | Wife | 1882 (29) | Puddington | [Wife] |
John Venner | Servant | 1892 (19) | Witheridge | Farm Labourer |
Florence Way | Servant | 1894 (17) | Thelbridge | Domestic Servant |
More information about The Gables
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Lake | Head | 1879 (41) | Worlington | Farmer |
Ethel Lake | Wife | 1882 (39) | Puddington | Household Duties |
Joy Davey | Visitor | 1900 (21) | Kennerleigh | No Employ |
Frederick Ford | Servant | 1905 (15) | Witheridge | General Help |
Beatrice Way | Servant | 1904 (16) | Drayford | Domestic Servant |
More information about The Gables
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Lake | Head | 1879 (60) | Farmer | |
Edith Elston | 1905 (34) | Assistant | ||
Ethel Lake | 1882 (57) | Farmer's Wife | ||
Charles Hammett | 1902 (37) | Farm Worker |