Properties occupied by Elizabeth Huxtable (born c1822)
More information about Town Farm
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Richard Cook | Head | 1751 (90) | Devon | Farmer |
George Smyth | Head | 1801 (40) | Devon | Farmer |
Elizabeth Crooke | 1761 (80) | Devon | Housekeeper | |
Sarah Dowie | 1816 (25) | Devon | Female Servant | |
Mary Greentree | 1816 (25) | Devon | Female Servant | |
William Edworthy | 1821 (20) | Devon | Male Servant | |
Elizabeth Huxtable | 1821 (20) | Devon | Apprentice | |
John Lake | 1796 (45) | Devon | Farmer | |
John Parkhouse | 1821 (20) | Devon | Male Servant | |
Frederick Smyth | 1826 (15) | Devon | ||
William Smyth | 1834 (7) | Devon | ||
Henry Wacks | 1816 (25) | Devon | Male Servant |
More information about Town Farm
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
John Lake | Head | 1796 (55) | Cruwys Morchard | Farmer of 209 acres employing 4 labourers |
Elizabeth Huxtable | Servant | 1822 (29) | Chulmleigh | House Servant |
Mary Ann Haywood | Servant | 1837 (14) | Thelbridge | House Servant |
Susan Manley | Niece | 1828 (23) | Cruwys Morchard | Housekeeper |
Thomas Manley | Visitor | 1840 (11) | Calstock | Scholar |