Properties occupied by Charles Hodge (born c1876)
More information about Middle Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
William Hodge | Head | 1822 (59) | Witheridge | General Labourer |
Jane Hodge | Wife | 1836 (45) | Halberton | General Labourer's Wife |
Elizabeth Hodge | Daughter | 1869 (12) | Halberton | Scholar |
Jane Hodge | Daughter | 1873 (8) | Halberton | Scholar |
Charles Hodge | Son | 1877 (4) | Halberton | Scholar |
Annie Hodge | Daughter | 1880 (1) | West Worlington |
More information about Stone Farm
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Charles Foss | Head | 1850 (41) | Burrington | Farmer |
Mary Foss | Wife | 1849 (42) | King's Nympton | [Wife] |
Charles Hodge | Servant | 1877 (14) | Halberton | Farm Servant |
William Maire | Nephew | 1880 (11) | Witheridge |
More information about Middle Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Jane Hodge | Head | 1836 (65) | Halberton | Living on own means |
Charles Hodge | Son | 1877 (24) | Halberton | Horseman on Farm |
More information about Middle Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Charles Hodge | Head | 1877 (34) | Halberton | General Labourer |
Elizabeth Hodge | Wife | 1881 (30) | East Anstey | [Wife] |
Jane Hodge | Mother | 1838 (73) | Halberton | |
Elsie Blackmore | Sister in law | 1897 (14) | Chulmleigh |
More information about Stucley Arms Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Charles Hodge | Head | 1876 (44) | Halberton | Woodman Labourer |
Elizabeth Hodge | Wife | 1880 (40) | East Anstey | Home Duties |
John Blackmore | Boarder | 1888 (32) | East Anstey | Postman |
Rosa Hodge | Daughter | 1912 (9) | West Worlington | Scholar |
Annie Hodge | Daughter | 1912 (9) | West Worlington | Scholar |
More information about Knights Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Charles Hodge | Head | 1876 (63) | General Labourer | |
Elizabeth Hodge | 1880 (59) | Unpaid Domestic Duties | ||
William Hodge | 1923 (16) | Gardener / Handy Man |