Properties occupied by Elizabeth Greenslade (born c1815)
More information about Moor End Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Thomas Greenslade | Head | 1812 (29) | Devon | Agricultural Labourer |
Elizabeth Greenslade | 1813 (28) | Devon | ||
William Greenslade | 1833 (8) | Devon | ||
Thomas Greenslade | 1835 (6) | Devon | ||
John Greenslade | 1837 (4) | Devon |
More information about Rock Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Thomas Greenslade | Head | 1814 (37) | Thelbridge | Agricultural Labourer |
Elizabeth Greenslade | Wife | 1815 (36) | East Worlington | Labourer's Wife |
Ann Greenslade | Daughter | 1844 (7) | East Worlington | Labourer's Daughter |
George Greenslade | Son | 1846 (5) | East Worlington | Labourer's Son |
More information about Beech Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Thomas Greenslade | Head | 1811 (50) | Thelbridge | Agricultural Labourer |
Elizabeth Greenslade | Wife | 1814 (47) | East Worlington | [Wife] |
More information about Beech Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Thomas Greenslade | Head | 1810 (61) | Thelbridge | Farm Labourer |
Mary Willis | Mother | 1790 (81) | West Worlington | Pauper |
Elizabeth Greenslade | WIfe | 1813 (58) | East Worlington | Labourer's Wife |
More information about Beech Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Thomas Greenslade | Head | 1810 (71) | Thelbridge | Farm Labourer |
Elizabeth Greenslade | Wife | 1815 (66) | East Worlington | [Wife] |
More information about Beech Cottage
Name | Relationship | Birth Year(age) | Birthplace | Occupation |
---|---|---|---|---|
Elizabeth Greenslade | Head | 1815 (76) | East Worlington | Living on her means |
Frances Smith | Companion | 1880 (11) | Meshaw |