If there are multiple entries for a given year then the property at that time was multiple adjoining buildings that have now been combined into a single dwelling.
| Name | Relationship | Birth Year(age) | Birthplace | Occupation |
|---|---|---|---|---|
| John Yendell | Head | 1813 (28) | Devon | Shoemaker |
| Elizabeth Yendell | 1816 (25) | Devon | ||
| Sarah Yendell | 1839 (2) | Devon | ||
| James Fewings | 1818 (23) | Devon | Tailor | |
| John Down | 1819 (22) | Devon | Agricultural Labourer | |
| William Govier | 1822 (19) | Devon | Tailor |
| Name | Relationship | Birth Year(age) | Birthplace | Occupation |
|---|---|---|---|---|
| Robert Woolway | Head | 1799 (52) | Chawleigh | Carpenter |
| Ann Woolway | Wife | 1809 (42) | West Worlington | Carpenter's Wife |
| Ann Woolway | Daughter | 1830 (21) | West Worlington | Glover |
| William Woolway | Son | 1832 (19) | West Worlington | Carpenter |
| Samuel Woolway | Son | 1835 (16) | West Worlington | Carpenter |
| Sarah Woolway | Daughter | 1844 (7) | West Worlington | |
| John Woolway | Son | 1848 (3) | West Worlington | |
| Mary Woolway | Granddaughter | 1851 (3mths) | West Worlington | |
| Sarah Veysey | Visitor | 1780 (71) | Exford | Pauper |
| Name | Relationship | Birth Year(age) | Birthplace | Occupation |
|---|---|---|---|---|
| John Symons | Head | 1786 (65) | Chulmleigh | Farm Labourer |
| Elizabeth Symons | Wife | 1790 (61) | West Worlington | [Wife] |
| William Symons | Son | 1820 (31) | West Worlington | Tailor |
| John Symons | Son | 1822 (29) | East Worlington | Farm Labourer |
| Samuel Symons | Son | 1825 (26) | East Worlington | Farm Labourer |
| Henry Symons | Son | 1829 (22) | East Worlington | Farm Labourer |
| Elizabeth Symons | Daughter | 1831 (20) | West Worlington | Glover |
| Name | Relationship | Birth Year(age) | Birthplace | Occupation |
|---|---|---|---|---|
| Richard Snow | Head | 1836 (25) | Bampton | Thatcher |
| Sarah Snow | Wife | 1837 (24) | West Worlington | [Wife] |
| Frances Snow | Son | 1859 (2) | West Worlington | |
| John Snow | Son | 1861 (6mths) | West Worlington |
| Name | Relationship | Birth Year(age) | Birthplace | Occupation |
|---|---|---|---|---|
| John Cobley | Head | 1846 (25) | Washford Pyne | Farm Labourer |
| Ann Cobley | Wife | 1849 (22) | Burington | Glover |
| Mary Cobley | Daughter | 1869 (2) | Burington | |
| William Cobley | Son | 1871 (5mths) | West Worlington |
| Name | Relationship | Birth Year(age) | Birthplace | Occupation |
|---|---|---|---|---|
| William Hodge | Head | 1822 (59) | Witheridge | General Labourer |
| Jane Hodge | Wife | 1836 (45) | Halberton | General Labourer's Wife |
| Elizabeth Hodge | Daughter | 1869 (12) | Halberton | Scholar |
| Jane Hodge | Daughter | 1873 (8) | Halberton | Scholar |
| Charles Hodge | Son | 1877 (4) | Halberton | Scholar |
| Annie Hodge | Daughter | 1880 (1) | West Worlington |
| Name | Relationship | Birth Year(age) | Birthplace | Occupation |
|---|---|---|---|---|
| William Hodge | Head | 1822 (69) | Witheridge | General Labourer |
| Jane Hodge | Wife | 1837 (54) | Halberton | [Wife] |
| Annie Hodge | Daughter | 1880 (11) | West Worlington | Scholar |
| Jane Goss | Sister | 1816 (75) | Witheridge |
| Name | Relationship | Birth Year(age) | Birthplace | Occupation |
|---|---|---|---|---|
| Jane Hodge | Head | 1836 (65) | Halberton | Living on own means |
| Charles Hodge | Son | 1877 (24) | Halberton | Horseman on Farm |
| Name | Relationship | Birth Year(age) | Birthplace | Occupation |
|---|---|---|---|---|
| Charles Hodge | Head | 1877 (34) | Halberton | General Labourer |
| Elizabeth Hodge | Wife | 1881 (30) | East Anstey | [Wife] |
| Jane Hodge | Mother | 1838 (73) | Halberton | |
| Elsie Blackmore | Sister in law | 1897 (14) | Chulmleigh |
| Name | Relationship | Birth Year(age) | Birthplace | Occupation |
|---|---|---|---|---|
| Elizabeth Westaway | Head | 1877 (43) | Dolton | Household Duties |
| Albert Westaway | Son | 1910 (11) | Winkleigh | Scholar |
| Laura Westaway | Daughter | 1912 (8) | Winkleigh | Scholar |
| Nellie Westaway | Daughter | 1915 (6) | Winkleigh | Scholar |
| Margaret Westaway | Daughter | 1917 (4) | Monkokehampton | Scholar |
| Harry Friend | Son | 1896 (24) | Dolton | Servant |
| Name | Relationship | Birth Year(age) | Birthplace | Occupation |
|---|---|---|---|---|
| George Crook | Head | 1909 (30) | Farm Labourer | |
| Eva Bamson | 1906 (33) | House Duties |
"