NUMBERS AT EAST WORLINGTON SCHOOL | ||||
The total number on roll pre-June 1940 averaged about 38. No evacuees | ||||
had yet made their way to East Worlington. However, this was to change | ||||
by the end of June. | ||||
Consider the impact of this on such a small school and on the whole | ||||
community. At the time, the school had only 2 classrooms, and had | ||||
children up to the age of 14. | ||||
Date | Devon Scholars | Private Evacuees | Official Evacuees | Total on Roll |
1940 May | 38 | 0 | 0 | 38 |
24.06.40 | 38 | 3 | 25 | 66 |
02.07.40 | 38 | 5 | 28 | 71 |
26.07.40 | 37 | 4 | 15 | 56 |
27.09.40 | 36 | 6 | 13 | 54 |
14.02.41 | 33 | 7 | 14 | 54 |
22.04.41 | 34 | 7 | 16 | 57 |
03.06.41 | 34 | 8 | 18 | 60 |
30.01.42 | 35 | 1 | 12 | 48 |
01.05.42 | 42 | 1 | 10 | 53 |
From January 1943, the number of evacuees dropped to one or two, | ||||
and by the end of the war, there were 28 Devon children with 1 evacuee. | ||||
Devon numbers were lower from 24.4.44 when, following theEducation | ||||
Act of 1944, children were transferred to Chulmleigh senior school, | ||||
leaving only infants and juniors at East Worlington. |